Kara-Moon Forum
October 31, 2024, 11:56:18 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: You can go back to the main site here: Kara-Moon site
 
   Home   Help Search Login Register  
Kara-Moon Forum - Statistics Center
General Statistics
Total Members: 369
Total Posts: 48147
Total Topics: 6012
Total Categories: 9
Users Online: 238
Most Online: 687 - January 20, 2020, 07:33:26 PM
Online Today: 303
Total page views: 57688894
Average registrations per day: 2.83
Average posts per day: 7.64
Average topics per day: 1.32
Total Boards: 81
Latest Member: CraigEmbog
Average online per day: 46.88
Male to Female Ratio: 4.3:1
Average page views per day: 8461.26
Top 10 Posters Top 10 Boards
Oren 5444
folderol 5353
kara 4907
elwoodblues1969 4478
MarioD 4400
offthewall 2573
Wyatt 2073
Moon 1785
Laguna Rising 1716
bvdp 1449
Pop,Jazz,Rock,Easy Listening 8890
News & General Chat 7754
General 5623
From the Shadows... 3596
PG musicians 2719
Musical MIDI Accompaniment (MMA) 2036
Ambient,Trance 1887
Collaboration Songs 1298
Hardware 864
Hello/Intro Area 724
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Beer & Nuts.... 602
"Ghosting" Chuck Berry, McCartney, and the Beach Boys. 234
The first KM live gig ! 176
C'mon guys we need a collab song !! 160
I would like to show.... 145
NEW ARTIST SECTION !!! 137
A new computer - let's load it up! 132
James and the Canadian go Blue 93
A track by Oren and Marc JX8P 87
RESPECT album submissions 80
Beer & Nuts.... 369154
"Ghosting" Chuck Berry, McCartney, and the Beach Boys. 152261
C'mon guys we need a collab song !! 123723
The first KM live gig ! 121366
Reggae Drum Kit Samples 118300
A new computer - let's load it up! 107857
I would like to show.... 100620
NEW ARTIST SECTION !!! 98179
Free Midi Drum Patterns 85041
Introduction 77659
Top Topic Starters Most Time Online
elwoodblues1969 779
Equinox Sounds 769
MarioD 567
kara 522
folderol 505
offthewall 236
Oren 225
Moon 214
bvdp 211
elwoodblues91 207
kara 62d 11h 32m
Oren 46d 10h 10m
offthewall 42d 1h 11m
folderol 36d 18h 58m
elwoodblues1969 32d 15h 57m
MarioD 20d 12h 54m
Marc JX8P 18d 7h 44m
Wyatt 15d 10h 15m
NeoN 10d 22h 15m
tERMoBLUe 10d 20h 29m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
October 2024 5 19 12 323 2197648
September 2024 4 11 7 211 1649549
August 2024 8 26 14 242 1882655
July 2024 6 48 8 248 1495498
June 2024 7 28 4 437 2732860
May 2024 7 23 9 315 1537730
April 2024 7 21 4 178 759106
March 2024 14 56 3 263 1050515
February 2024 5 16 6 282 999885
January 2024 9 26 1 183 255738
December 2023 9 41 0 200 194173
November 2023 7 32 1 200 293896
October 2023 6 18 0 105 206609
September 2023 10 47 0 173 254271
August 2023 6 26 0 211 306026
July 2023 8 34 1 220 246923
June 2023 11 34 0 204 216961
May 2023 9 38 0 123 224627
April 2023 5 20 0 194 239926
March 2023 6 14 0 210 185236
February 2023 7 28 0 99 218870
January 2023 9 40 2 540 263147
December 2022 6 40 0 553 267870
November 2022 7 45 1 73 365724
October 2022 11 38 0 195 423510
September 2022 14 54 0 133 426394
August 2022 10 41 0 226 447389
July 2022 12 52 2 133 427693
June 2022 4 21 0 125 475480
May 2022 8 33 0 154 538280
April 2022 9 44 0 113 332782
March 2022 14 67 1 148 497547
February 2022 11 57 0 129 380958
January 2022 4 15 1 278 454585
December 2021 8 29 1 82 486842
November 2021 5 22 0 112 307794
October 2021 5 19 1 122 437762
September 2021 6 22 2 75 314522
August 2021 2 11 0 113 323870
July 2021 6 34 0 153 422320
June 2021 11 55 0 84 362349
May 2021 14 45 0 93 414432
April 2021 21 90 1 83 417455
March 2021 14 27 1 111 310155
February 2021 15 52 1 76 389440
January 2021 17 68 0 73 318836
December 2020 11 55 0 81 299275
November 2020 17 99 2 105 475315
October 2020 10 31 1 138 541586
September 2020 7 31 3 109 393062
August 2020 18 46 1 196 476687
July 2020 13 33 1 91 348495
June 2020 14 40 0 160 347697
May 2020 27 139 2 291 470593
April 2020 28 147 2 345 411422
March 2020 22 81 2 415 553623
February 2020 14 48 0 260 463022
January 2020 15 66 0 687 439171
December 2019 21 140 2 441 374650
November 2019 11 31 1 188 385442
October 2019 16 56 2 122 338803
September 2019 12 31 1 96 294589
August 2019 11 48 1 210 405494
July 2019 18 80 1 95 402416
June 2019 8 29 1 96 295127
May 2019 16 43 1 95 313703
April 2019 9 23 0 147 305923
March 2019 8 31 0 284 194623
February 2019 11 55 0 103 519718
January 2019 12 76 0 104 504262
December 2018 17 72 0 111 584287
November 2018 7 21 0 522 679592
October 2018 11 29 0 157 584424
September 2018 9 31 0 92 382483
August 2018 16 42 0 77 367065
July 2018 9 26 0 85 364728
June 2018 14 30 0 77 507025
May 2018 12 25 0 81 431465
April 2018 15 51 0 89 530857
March 2018 14 36 0 84 488274
February 2018 9 25 0 79 427780
January 2018 8 35 0 71 541577
December 2017 8 22 591 77 419076
November 2017 6 15 905 74 300428
October 2017 10 43 659 81 293782
September 2017 18 59 398 94 295980
August 2017 14 40 115 83 279779
July 2017 15 45 0 108 258998
June 2017 16 59 0 67 286932
May 2017 15 39 0 66 281404
April 2017 18 63 1 64 272657
March 2017 13 52 0 72 229554
February 2017 12 49 1 72 222542
January 2017 13 81 19 59 213702
December 2016 11 32 552 47 247535
November 2016 12 36 679 49 260956
October 2016 18 60 595 65 362553
September 2016 12 42 911 79 209476
August 2016 11 57 656 75 215333
July 2016 15 53 434 81 252923
June 2016 13 55 459 67 270936
May 2016 12 34 761 49 178360
April 2016 14 58 783 60 198500
March 2016 15 74 786 55 179248
February 2016 10 47 170 43 113907
January 2016 17 59 0 59 181819
December 2015 17 44 0 72 112445
November 2015 17 48 0 27 115289
October 2015 15 49 0 77 168991
September 2015 17 50 0 59 119757
August 2015 19 61 0 59 116012
July 2015 25 98 0 41 120660
June 2015 23 102 0 34 142008
May 2015 19 51 0 32 155407
April 2015 17 55 0 27 141490
March 2015 21 70 0 29 91487
February 2015 21 87 0 42 103828
January 2015 39 195 0 337 144741
December 2014 75 235 884 46 171548
November 2014 15 72 5 32 124411
October 2014 24 136 2 29 97727
September 2014 21 97 2 28 88025
August 2014 21 126 2 36 91460
July 2014 28 169 3 34 104521
June 2014 26 191 1 28 92310
May 2014 13 97 6 31 94292
April 2014 16 64 2 36 118689
March 2014 23 128 4 46 105400
February 2014 16 77 8 28 79845
January 2014 19 136 11 37 98735
December 2013 30 162 13 36 100050
November 2013 20 87 16 53 127123
October 2013 19 85 22 39 98196
September 2013 25 127 12 36 97204
August 2013 29 157 17 27 124566
July 2013 31 192 16 26 107567
June 2013 23 115 12 106 133747
May 2013 26 168 7 96 118251
April 2013 21 120 6 35 104670
March 2013 18 164 4 29 106260
February 2013 50 279 8 54 111830
January 2013 37 275 2 41 108587
December 2012 26 144 1 43 108062
November 2012 22 146 3 57 130934
October 2012 23 128 4 85 126971
September 2012 24 157 1 39 105876
August 2012 34 209 0 31 95923
July 2012 32 203 1 25 85347
June 2012 23 137 1 26 70746
May 2012 23 100 0 39 111350
April 2012 46 284 0 33 111893
March 2012 41 246 0 71 139537
February 2012 41 294 5 45 136392
January 2012 40 246 6 50 139730
December 2011 36 199 5 60 111275
November 2011 36 232 3 40 90297
October 2011 32 259 2 32 123926
September 2011 41 453 6 40 110138
August 2011 49 424 2 28 99264
July 2011 62 339 10 35 135224
June 2011 47 379 10 27 101632
May 2011 37 408 3 19 88701
April 2011 55 363 6 18 114825
March 2011 45 401 5 18 88246
February 2011 39 289 3 18 76168
January 2011 40 333 3 20 82689
December 2010 52 345 6 20 98788
November 2010 43 292 2 16 64390
October 2010 52 485 5 15 54262
September 2010 50 399 4 15 57992
August 2010 41 403 3 17 48326
July 2010 56 474 4 18 59805
June 2010 44 386 4 20 53637
May 2010 35 407 3 51 57729
April 2010 43 392 7 16 61504
March 2010 42 364 6 20 66358
February 2010 36 277 3 25 55479
January 2010 72 621 0 24 108261
December 2009 100 878 7 25 90914
November 2009 42 489 0 28 89028
October 2009 83 827 3 28 83281
September 2009 48 467 6 23 72529
August 2009 67 542 8 39 84228
July 2009 93 463 1 20 75289
June 2009 95 669 23 29 118272
May 2009 570 1014 859 30 123614
April 2009 787 1375 1018 40 145497
March 2009 296 957 774 27 152035
February 2009 117 526 439 18 70345
January 2009 176 776 671 20 72068
December 2008 221 988 462 19 66487
November 2008 178 738 398 30 83108
October 2008 339 1093 937 21 102568
September 2008 106 880 398 27 70074
August 2008 102 802 216 30 59767
July 2008 101 719 207 32 54706
June 2008 91 864 176 35 57916
May 2008 93 876 212 36 45739
April 2008 124 1504 323 42 36150
March 2008 118 1187 99 47 0
February 2008 82 778 36 24 0
January 2008 96 1139 63 28 0
December 2007 106 1134 80 25 0
November 2007 91 1034 64 18 0
October 2007 78 1052 49 23 0
September 2007 89 994 31 26 0
August 2007 186 1732 117 35 0
July 2007 75 769 95 33 0
June 2007 79 937 39 98 0
May 2007 77 740 38 19 0
April 2007 80 920 30 17 0
March 2007 87 934 116 20 0
February 2007 31 111 154 18 0
January 2007 73 148 90 8 0
December 2006 70 127 89 10 0
November 2006 78 220 69 11 0
October 2006 18 78 18 16 0
September 2006 43 97 40 7 0
August 2006 0 6 9 8 0
July 2006 16 44 7 6 0
June 2006 7 48 9 9 0
May 2006 5 20 10 11 0
April 2006 19 66 32 5 0
March 2006 11 27 6 5 0
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.089 seconds with 23 queries.